
| Specialty Features | Specification | |
|---|---|---|
| Size | 1/2 -42” (40NB-1050NB) | |
| Type | Wafer / Lugged / Flanged | |
| MOC | CI / D I/ CS / SS / DSS | |
| Face to Face | API 609 / BS 5155 / DIN 3202 / IS 13095 | |
| Flange | DIN / BS / ANSI / IS | |
| Mounting Flange | ISO5211 | |
| Pressure Rating | PN 2.5-25 | |
| Actuation | Hand lever/ Gear Box | |
| Application | Pneumatic / Electrical actuator/ HVAC / Water Supply and Sewage / Food and Beverage/ Chemical / Petrochemical / Processing / Power and Utilities / Paper & Pulp / Ship Building & Steam…. | |
| Speciality | Double Offset / Triple Offset |
