
| Speciality Features | Specification | |
|---|---|---|
| Size:1/2”-16”(15mm-400mm) | Design | ASME B16.34/API 599/ BS 5158/ IS10459 |
| Class:150-300-600 | Face to Face | ASME B16.10 |
| Two Three Way CI / CS / SS body | End to End | Flanged / screwed / BW |
| Hand Lever / Gear Box / Hydralic / Electrical Actuator | End Flange | ASME B16.5 / DIN / BS / IS |
| Jacketing / Inverting with Spring Load | BW End | ASME B16.25 |
| PTFE Sleeve body | TEST | API 598/BS 6755 |
| Isolation and Reversing | – | |
| Hardened Sleeve and Plug | – |
